Sending a parcel within the Netherlands.
Sending a parcel within the Netherlands with PostNL.
With MyParcel, you can create shipping labels for all your orders at the click of a button, which allows you to send your parcels quickly. You either bring them to a PostNL location near you or have them collected by the Collection Service, and your parcels will be delivered within one working day by PostNL.

Rates for shipments within the Netherlands. |
|
Parcels per year. | Rates. |
1 – 250 | € 6,25 |
250 – 500 | € 6,15 |
500 – 1.000 | € 6,05 |
1.000 – 2.500 | € 5,95 |
2.500 – 5.000 | € 5,85 |
5.000 + | Request quotation |
The mentioned rates are excl. VAT and any surcharges.
Find an overview of all specifications and surcharges here.
Parcel specifications within the Netherlands.
Specifications Parcel. |
|
Weight | 0 – 23 kg 23 – 30 kg (+ large parcel) > 30 kg (+ freight surcharge) |
Minimum size | 10 x 10 x 1 cm |
Maximum size | 100 x 70 x 58 cm > 100 x 70 x 58 cm (+ large parcel) > 175 x 78 x 58 cm (+ freight surcharge) |
Volume surcharge | Based on the volume (L x W x H) of a parcel shipment there will be a surcharge calculated. |
Track & Trace | Available for you and your customer. |
Shipping options | All shipping options are available, such as Signature for Receipt and Deliver to Recipient. |
Delivery options | All delivery options are available. |
Return service | Possibility to let your customers easily return a parcel. |
Surcharges. |
|
Volume surcharge (Parcel NL) | |
< 50 dm3 | Free of charge |
50 – 100 dm3 | € 0,54 |
100 – 200 dm3 | € 1,63 |
> 200 dm3 | € 3,27 |
Energy surcharge | Due to the high energy and fuel prices, PostNL charges an energy surcharge of € 0.12 per package. |
Manual processing surcharge | If products are not packaged correctly or not securely, they can disrupt the logistics process of the carrier. For this you pay a surcharge of € 3.46 per package (with the exception of Germany and France). |
Peak surcharge | A surcharge of € 0.25 per parcel only applies during the end-of- year period. |
Interested in the benefits for you?
The more you send, the cheaper shipping becomes.
Customers can return parcels with the Returns service in a few simple steps.
Track every parcel from door to door with Track & Trace code.
Hand in your package(s) at one of the 3,750 PostNL locations.